Item Overview
Type | For Sale |
Make | Volvo |
Model | Fmx500 |
Badge | FMX |
Year | 2020 |
Price | $242,000* |
Rego | N/A |
Item Condition | Excellent |
Speed Limiter | Yes - limited 100km/h |
Listing Type | Used |
Body Make | UWS |
Fuel Capacity | 800L approx |
Coupling | Ringfeder |
VIN | YV5XG30DXLD211307 |
Colour | White |
Title | 2020 Volvo FMX500 |
Engine Make | Volvo |
Body Capacity | 12.5 |
Differential | Volvo RTS2370B |
Gears Forward | 12 |
Suspension | Volvo 8 Airbag |
Odometer | 628281 |
Air Conditioning | Yes |
Registration | N/A |
Engine Number | D13985889 |
Fuel Type | Diesel |
Stock Number | 23470 |
Wheelbase | 3850mm |
Transmission Type | Automated Manual Transmission |
Stereo | Yes - BLUETOOTH |
Radio | Yes |
Warranty | 3 months CMV Driveline Warranty |
Brakes | ABS - Disc |
Description
FMX500 with NEW Hardox body just fitted & complete Gold Volvo contract maintenance history! - Volvo 13ltr 500hp Euro 5 engine with fully automated I-Shift transmission with retarder! - Alloy rims, sleeper Cab, 4.5mL x 1.05mH UWS Hardox body complete with elect tarp & towing gear - Volvo airbag suspension, near new tyres & plenty more - Selling with service, Vic RWC & 3 months CMV Driveline warranty - Can deliver anywhere in Australia Price: $220,000.00 + $22,000.00 GST + On road costs Located in at our dealership in Melbourne - Competitive finance available We are Victoria's premier Mack, UD & Volvo dealer - look no further when purchasing your next used truck!
Specifications
Product Details
Item Condition | Excellent |
Model | FMX500 |
Listing Type | Used |
Coupling | Ringfeder |
VIN | YV5XG30DXLD211307 |
Colour | White |
Title | 2020 Volvo FMX500 |
Differential | Volvo RTS2370B |
Year | 2020 |
Suspension | Volvo 8 Airbag |
Odometer | 628281 |
Registration | N/A |
Stock Number | 23470 |
Wheelbase | 3850mm |
Warranty | 3 months CMV Driveline Warranty |
Make | Volvo |
Brakes | ABS - Disc |
Cabin Features
Speed Limiter | Yes - limited 100km/h |
Air Conditioning | Yes |
Stereo | Yes - BLUETOOTH |
Body
Body Make | UWS |
Body Capacity | 12.5 |
Engine
Fuel Capacity | 800L approx |
Engine Make | Volvo |
Engine Number | D13985889 |
Fuel Type | Diesel |
Transmission
Gears Forward | 12 |
Transmission Type | Automated Manual Transmission |