Item Overview
| Type | For Sale |
| Make | Volvo |
| Model | Fm Series |
| Badge | FM11 |
| Year | 2022 |
| Price | $169,500* |
| Item Condition | Excellent |
| Speed Limiter | Yes - 100km |
| Listing Type | Used |
| Fuel Capacity | 645 |
| Colour | White |
| Engine Make | Volvo |
| Differential | 2.83.1 |
| Gears Forward | 12 |
| Odometer | 674426 |
| Fuel Type | Diesel |
| Transmission Type | Automated Manual Transmission |
| Stereo | YES WITH BLUETOOTH AUDIO |
| Brakes | ABS - Disc |
| Type - Rear | 315/80R 22.5 |
| Type - Front | 315/80R 22.5 |
| Coupling | Jost sensor top with Teflon pads fixed plate |
| VIN | YX2XYOD2NA895763 |
| Title | 2022 Volvo FM Series FM11 |
| Body Capacity | 2 |
| Wind Deflector | Yes, aerokit |
| Suspension | Volvo RADD-GR 8 air bag rear suspension |
| Air Conditioning | VIESA |
| Engine Number | 2037343 |
| Wheelbase | 3200 |
| Stock Number | A10413 |
| Fridge | Yes - Under bunk |
| Radio | GME UHF |
| Bull Bar | Volvo Wildbar |
Description
Volvo FM11 euro 6 460HP prime mover with flexible 3200WB (can be converted to tipper) This truck is in excellent condition & has been maintained under Volvo's Gold Maintenance Service Program. Standard features include Eu6 11 litre 460HP engine producing 2200nm, Durabright alloy wheels, on board load indicator, LED lighting with auto adjustment, Volvo's 8 bag rear suspension with remote height adjustment & wildbar bullbar. Other inclusions, TX 4500 UHF, 27L underbunk fridge & new drive guards. Conveniently located on the border of NSW & Victoria, we offer both NSW & Victorian roadworthy This late model FM11 is offered for $154090.91 plus GST $15409.09 total $169500 Incl GST plus on road costs. Massive saving on the current new truck replacement costs. For all further information please call John on
Specifications
Product Details
| Item Condition | Excellent |
| Listing Type | Used |
| Colour | White |
| Differential | 2.83.1 |
| Year | 2022 |
| Odometer | 674426 |
| Make | Volvo |
| Brakes | ABS - Disc |
| Model | FM Series |
| Coupling | Jost sensor top with Teflon pads fixed plate |
| VIN | YX2XYOD2NA895763 |
| Title | 2022 Volvo FM Series FM11 |
| Suspension | Volvo RADD-GR 8 air bag rear suspension |
| Wheelbase | 3200 |
| Stock Number | A10413 |
Cabin Features
| Speed Limiter | Yes - 100km |
| Stereo | YES WITH BLUETOOTH AUDIO |
| Air Conditioning | VIESA |
| Fridge | Yes - Under bunk |
| Radio | GME UHF |
Engine
| Fuel Capacity | 645 |
| Engine Make | Volvo |
| Fuel Type | Diesel |
| Engine Number | 2037343 |
Transmission
| Gears Forward | 12 |
| Transmission Type | Automated Manual Transmission |
Tyres & Wheels
| Type - Rear | 315/80R 22.5 |
Body
| Body Capacity | 2 |
Accessories
| Wind Deflector | Yes, aerokit |
| Bull Bar | Volvo Wildbar |






















