Item Overview
Type | For Sale |
Make | Volvo |
Model | Fmx500 |
Badge | FMX |
Year | 2021 |
Price | $239,800* |
Item Condition | Excellent |
Speed Limiter | 100 km/h |
Listing Type | Used |
Body Make | Hercules |
Fuel Capacity | 800L |
Coupling | Vorlandi |
VIN | YV5XG30D7MD212416 |
Colour | White |
Title | 2021 Volvo FMX500 |
Engine Make | Volvo |
Body Capacity | 70 |
Differential | Volvo |
Gears Forward | 12 |
GPS | No |
Suspension | Volvo Airbag |
Odometer | 444802 |
Air Conditioning | Yes |
Engine Number | 2045335 |
Fridge | N/A |
Fuel Type | Diesel |
Stock Number | 23489 |
Wheelbase | 3900 |
Transmission Type | Automated Manual Transmission |
Stereo | Yes |
Radio | Yes |
Warranty | 3 months CMV driveline |
Bull Bar | N/A |
Brakes | ABS - Disc |
Description
2021 FMX500 alloy tipper with full GOLD Volvo contract maintenance history! - Only 444,000 km's, PBS spec, Safety pack, sleeper cab, good tyres & plenty more - Volvo 13ltr 500hp Euro 5 engine with fully automated I-Shift transmission with retarder on Volvo 8 airbag suspension - Alloy rims, sleeper Cab, 4.5mL x 1.4mH Hercules alloy body complete with Razor elect tarp & towing gear - Selling with service, Vic RWC & 3 months CMV Driveline warranty + free delivery anywhere in Australia! Priced from: $218,000.00 + $21,800.00 GST + On road costs Located in at our dealership in Melbourne's west - Competitive in-house finance available We are Victoria's premier Mack, UD & Volvo dealer - look no further when purchasing your next used truck!
Specifications
Product Details
Item Condition | Excellent |
Model | FMX500 |
Listing Type | Used |
Coupling | Vorlandi |
VIN | YV5XG30D7MD212416 |
Colour | White |
Title | 2021 Volvo FMX500 |
Differential | Volvo |
Year | 2021 |
Suspension | Volvo Airbag |
Odometer | 444802 |
Stock Number | 23489 |
Wheelbase | 3900 |
Warranty | 3 months CMV driveline |
Brakes | ABS - Disc |
Cabin Features
Speed Limiter | 100 km/h |
GPS | No |
Air Conditioning | Yes |
Fridge | N/A |
Body
Body Make | Hercules |
Body Capacity | 70 |
Engine
Fuel Capacity | 800L |
Engine Make | Volvo |
Engine Number | 2045335 |
Fuel Type | Diesel |
Transmission
Gears Forward | 12 |
Transmission Type | Automated Manual Transmission |
Accessories
Bull Bar | N/A |