Item Overview
| Type | For Sale |
| Make | Volvo |
| Model | Fm330 8X4 Hooklift |
| Badge | FM11 |
| Year | 2019 |
| Price | $264,000* |
| Item Condition | Excellent |
| Speed Limiter | 100 km/h |
| Listing Type | Used |
| Body Make | SUCCI-LIFT SHJ 21.56 |
| Fuel Capacity | 415 |
| VIN | YV5X1D1GXJD208419 |
| Colour | White |
| Title | 2019 Volvo FM330 8x4 Hooklift |
| Engine Make | Volvo |
| Body Capacity | 21 |
| Differential | Volvo |
| Gears Forward | 12 |
| Suspension | Volvo 8 airbag |
| Odometer | 166363 |
| Air Conditioning | Yes |
| Engine Number | D11457680 |
| Fuel Type | Diesel |
| Stock Number | 23634 |
| Wheelbase | 5100mm |
| Transmission Type | Automatic |
| Stereo | Yes - Bluetooth |
| Radio | Yes |
| Warranty | 3 months CMV Driveline Warranty |
| Brakes | ABS - Disc |
Description
Rare opportunity for a late model Volvo Hooklift with only 166,000 km's! - Volvo 11 litre 330hp engine complete with fully automated push button I-Shift transmission & Volvo rear end - 21 tonne Succi SHJ 21.56 Hooklift with remote control operation - Airbag suspension with remote, reverse camera, safety pack, cruise control, engine brake - UHF, Diff / Cross lock, good tyres, 34 tonne GVM, Volvo audio system - Selling with service, Vic RWC & 3 months CMV Driveline warranty Priced from: $240,000.00 + $24,000.00 GST + On road costs Located in at our dealership in Melbourne's west - Competitive in-house finance available We are Victoria's premier Mack, UD & Volvo dealer - look no further when purchasing your next used truck!
Specifications
Product Details
| Item Condition | Excellent |
| Model | FM330 8x4 Hooklift |
| Listing Type | Used |
| VIN | YV5X1D1GXJD208419 |
| Colour | White |
| Title | 2019 Volvo FM330 8x4 Hooklift |
| Differential | Volvo |
| Year | 2019 |
| Suspension | Volvo 8 airbag |
| Odometer | 166363 |
| Stock Number | 23634 |
| Wheelbase | 5100mm |
| Warranty | 3 months CMV Driveline Warranty |
| Brakes | ABS - Disc |
Cabin Features
| Speed Limiter | 100 km/h |
| Air Conditioning | Yes |
| Stereo | Yes - Bluetooth |
Body
| Body Make | SUCCI-LIFT SHJ 21.56 |
| Body Capacity | 21 |
Engine
| Fuel Capacity | 415 |
| Engine Make | Volvo |
| Engine Number | D11457680 |
| Fuel Type | Diesel |
Transmission
| Gears Forward | 12 |
| Transmission Type | Automatic |


























