Item Overview
Type | For Sale |
Make | Volvo |
Model | Fmx500 |
Badge | FMX |
Year | 2021 |
Price | $259,600* |
Item Condition | Excellent |
Speed Limiter | 100 km/h |
Listing Type | Used |
Body Make | Hercules |
Fuel Capacity | 800 |
Coupling | Vorlandi Hitch |
VIN | YV5XG30D7MD212402 |
Colour | White |
Title | 2021 Volvo FMX500 |
Engine Make | Volvo |
Body Capacity | 70 |
Differential | Volvo |
Gears Forward | 12 |
Suspension | Volvo airbag |
Odometer | 435514 |
Air Conditioning | Yes |
Engine Number | D132045363 |
Fridge | N/A |
Fuel Type | Diesel |
Stock Number | 23477 |
Wheelbase | 3850mm |
Transmission Type | Automatic |
Stereo | Yes |
Radio | Yes |
Warranty | 3 months CMV driveline |
Bull Bar | N/A |
Brakes | ABS - Disc |
Description
2021 FMX500 alloy tippers available NOW with full GOLD Volvo contract maintenance history! - Km's ranging from 435,000 to 480,000 km's - Volvo 13ltr 500hp Euro 5 engine with fully automated I-Shift transmission with retarder on Volvo 8 airbag suspension - Alloy rims, sleeper Cab, 4.5mL x 1.4mH Hercules alloy body complete with elect tarp & towing gear - PBS spec, Safety pack, sleeper cab, good tyres & plenty more - Selling with service, Vic RWC & 3 months CMV Driveline warranty + free delivery anywhere in Australia! Priced from: $236,000.00 + $23,600.00 GST + On road costs Located in at our dealership in Melbourne's west - Competitive in-house finance available We are Victoria's premier Mack, UD & Volvo dealer - look no further when purchasing your next used truck!
Specifications
Product Details
Item Condition | Excellent |
Model | FMX500 |
Listing Type | Used |
Coupling | Vorlandi Hitch |
VIN | YV5XG30D7MD212402 |
Colour | White |
Title | 2021 Volvo FMX500 |
Differential | Volvo |
Year | 2021 |
Suspension | Volvo airbag |
Odometer | 435514 |
Stock Number | 23477 |
Wheelbase | 3850mm |
Warranty | 3 months CMV driveline |
Brakes | ABS - Disc |
Cabin Features
Speed Limiter | 100 km/h |
Air Conditioning | Yes |
Fridge | N/A |
Body
Body Make | Hercules |
Body Capacity | 70 |
Engine
Fuel Capacity | 800 |
Engine Make | Volvo |
Engine Number | D132045363 |
Fuel Type | Diesel |
Transmission
Gears Forward | 12 |
Transmission Type | Automatic |
Accessories
Bull Bar | N/A |